Upper Duffy
![]() |
![]() |
CAPACITY: | Minimum & Maximum 4-6 |
APPROXIMATE SIZE: | 2 1/2 miles x 1/2 mile - 750 acres |
# OF CAMPS ON THIS LAKE: | One |
DISTANCE TO BASE: | 40 miles |
ACCESSABILITY OF CAMP: | Moderate |
FISHING: | Trophy size northern and walleye. |
LAKE STRUCTURE: | Gravel, rocky bottom lake, clear water up to seventy feet deep. |
CAMP: | Two bedroom frame camp. It is wired with a generator, one large refridgerator, 4 stroke 9.9 HP motors, hot and cold running water with a shower. |
***Some cell service available; check with your provider. |
Click here to download a printable version of the map of this lake.
View Hawk Air Outpost Camps in a larger map