Little Missinabie
![]() |
CAPACITY: | Minimum & Maximum 6-10 |
APPROXIMATE SIZE: | River like lake, 50 miles of shoreline - 3,600 acres |
# OF CAMPS ON THIS LAKE: | Two |
DISTANCE TO BASE: | 44 miles |
ACCESSABILITY OF CAMP: | Easy |
FISHING: | Excellent walleye and northern lake. |
LAKE STRUCTURE: | This lake has a bit of everything from rocky shoals to weed beds. |
CAMP: | Large three bedroom camp located on an island. It features 2 refrigerators, is wired with a 3000 watt generator, electric coffee maker and toaster, 4 stroke 9.9 HP motors, hot and cold running water with shower. |
Click here to download a printable version of the map of this lake.
View Hawk Air Outpost Camps in a larger map