Anaharea
![]() |
CAPACITY: | Minimum & Maximum 4-10 |
APPROXIMATE SIZE: | 3 miles x 1 mile - 2,100 acres |
# OF CAMPS ON THIS LAKE: | One |
DISTANCE TO BASE: | 37 miles |
ACCESSABILITY OF CAMP: | Easy |
FISHING: | Northern fishing here is excellent, with numerous catches in the twenty pound range. Lake trout up to seventeen pounds. Whitefish in the two to six pound range and perch. This is our most popular trophy lake. |
LAKE STRUCTURE: | Sand and rocky bottom, clear water, up to eighty feet deep. Numerous weedy bays. |
CAMP: | Three bedroom log camp. The cabin has 2 refrgerators, 4 stroke 9.9 HP motors, is wired with a generator, hot and cold running water with a shower. |
Click here to download a printable version of the map of this lake.
View Hawk Air Outpost Camps in a larger map